| Vehicle Number | NJ7250ZT | Brand | MG |
|---|---|---|---|
| Type | Sedan | Total Mass | 2000 |
| Kerb Weight | 1540 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2749 | Axle load | 1070/930 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 215/55R16,215/50R17 | Approaching and Departure Angle | 18.6/19.5 |
| Front and Rear Suspension | 913/1087 | Front Track Width | 1505 |
| Rear Track Width | 1505 | Identification Code | LNPA73BD ××××××××× |
| Vehicle Length | 4749 | Vehicle Width | 1761 |
| Vehicle Height | 1421 | Maximum Speed | 215,220 |
| Rated Passenger Capacity | 5 | Company Name | Nanjing Automobile Group |
| Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | (025)85471177-52 |
| Fax Number | (025)83476132 | Postal Code | 210037 |
| Chassis 1 | Load bearing body |
微信扫一扫