Vehicle Number | NJJ5251TPS6 | Brand | Luxin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | High flow drainage emergency vehicle | Total Mass | 25000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerb Weight | 24870,24805 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 3875+1400,3900+1350,4275+1400,4300+1350,4575+1400,4600+1350,4975+1400,5000+1350,5375+1400,5400+1350,5775+1400,5800+1350 | Axle load | 7000/18000(二轴组) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of spring leaves | 0 | Tire Specifications | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approaching and Departure Angle | 16/10 | Front and Rear Suspension | 1450/2400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification Code | LZZ8BLMD ×××××××××LZZ8BLND ×××××××××LZZ8BLMF ×××××××××LZZ8BLNF ×××××××××LZZ8BLMG ×××××××××LZZ8BLNG ×××××××××LZZ8BLMH ×××××××××LZZ8BLNH ×××××××××LZZ8BLMJ ×××××××××LZZ8BLNJ ×××××××××LZZ8BLSD ×××××××××LZZ8BLSF ×××××××××LZZ8BLSG ×××××××××LZZ8BLSH ×××××××××LZZ8BLSJ ×××××××××LZZ8BLKD ×××××××××LZZ8BLKF ×××××××××LZZ8BLKG ×××××××××LZZ8BLKH ×××××××××LZZ8BLKJ ××××××××× | Vehicle Length | 11000,10200,9800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Width | 2550 | Vehicle Height | 3950,3700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Speed | 89 | Number of Passengers Allowed in the Cab | 2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Nanjing Jinchangjiang Transportation Facilities Co., Ltd | Enterprise Address | 108 Jing'an Avenue, Taipingqiao North, Jing'an Town, Qixia District, Nanjing City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone Number | 025-85718489 | Fax Number | 025-85714579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postal Code | 210059 | Chassis | ZZ5256XXYN504GF1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis 1 | ZZ5256XXYN504GF1 | Product No. | CB037096100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine |
|