Vehicle Number | PFT5042TQZL6A | Brand | Paffett | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Obstacle clearing vehicle | Total Mass | 4495 | ||||||||||||||||||
Kerb Weight | 3360 | Axis Number | 2 | ||||||||||||||||||
Wheelbase | 3360 | Axle load | 1895/2600 | ||||||||||||||||||
Number of spring leaves | 7/4+6,7/5+6,3/2+2,5/3+4,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,3/2 | Number of tires | six | ||||||||||||||||||
Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR,6.5R15LT 10PR,6.5R16LT 10PR,6.50R15LT 10PR,6.50R16LT 10PR,195/85R16LT 8PR | Approaching and Departure Angle | 20/11 | ||||||||||||||||||
Front and Rear Suspension | 1075/1035 | Front Track Width | 1385,1400,1370,1465,1480 | ||||||||||||||||||
Rear Track Width | 1425,1440 | Identification Code | LEFYECG2 ×××××××××LEFYPCG2 ×××××××××LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | ||||||||||||||||||
Vehicle Length | 5470 | Vehicle Width | 1960 | ||||||||||||||||||
Vehicle Height | 2085,2605 | Maximum Speed | 95 | ||||||||||||||||||
Number of Passengers Allowed in the Cab | 2 | Company Name | Hubei Paffett Construction Machinery Co., Ltd | ||||||||||||||||||
Enterprise Address | Hubei Shiyan Economic Development Zone Hong Kong Macao Taiwan Industrial Park | Phone Number | 0719-8023862 | ||||||||||||||||||
Fax Number | 0719-8023877 | Postal Code | 442000 | ||||||||||||||||||
Chassis | JX1041TG26 | Product No. | ZRWXP6V8016 | ||||||||||||||||||
Engine |
|