| Vehicle Number | QCJ7131A1 | Brand | BYD |
|---|---|---|---|
| Type | Sedan | Total Mass | 1520 |
| Kerb Weight | 1145 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2600 | Axle load | 820/700 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 195/60R15 | Approaching and Departure Angle | 17.7/28.8 |
| Front and Rear Suspension | 933/792 | Front Track Width | 1480 |
| Rear Track Width | 1460 | Identification Code | LGXC14DF ×××××××××LGXC14AF ××××××××× |
| Vehicle Length | 4325 | Vehicle Width | 1705 |
| Vehicle Height | 1490 | Maximum Speed | 160 |
| Rated Passenger Capacity | 5 | Company Name | BYD Automobile Co., Ltd |
| Enterprise Address | No.2 Yadi Road, New Industrial Park, High tech Zone, Xi'an City | Phone Number | 029-88889999 |
| Fax Number | (029)88888899 | Postal Code | 710043 |
| Chassis 1 | Load bearing body |
微信扫一扫