| Vehicle Number | QCJ7153A3 | Brand | BYD |
|---|---|---|---|
| Type | Sedan | Total Mass | 1580,1555 |
| Kerb Weight | 1205,1180 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2615 | Axle load | 860/720,830/725 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 195/60R15 | Approaching and Departure Angle | 17.6/18.6 |
| Front and Rear Suspension | 943/1010 | Front Track Width | 1486 |
| Rear Track Width | 1466 | Identification Code | LGXC16DF ×××××××××LGXC16AF ×××××××××LGXC16CF ××××××××× |
| Vehicle Length | 4568 | Vehicle Width | 1716 |
| Vehicle Height | 1480 | Maximum Speed | 170 |
| Rated Passenger Capacity | 5 | Company Name | BYD Automobile Co., Ltd |
| Enterprise Address | No.2 Yadi Road, New Industrial Park, High tech Zone, Xi'an City | Phone Number | 029-88889999 |
| Fax Number | (029)88888899 | Postal Code | 710043 |
| Chassis 1 | Load bearing body |
微信扫一扫