| Vehicle Number | QCJ7180 | Brand | BYD |
|---|---|---|---|
| Type | Sedan | Rated Mass | - |
| Total Mass | 1615 | Kerb Weight | 1240 |
| Fuel Type | gasoline | Emission Basis Standard | GB18352.2-2001 |
| Axis Number | 2 | Wheelbase | 2600 |
| Axle load | 860/755 | Number of spring leaves | - |
| Number of tires | 4 | Tire Specifications | 195/60R15 |
| Approaching and Departure Angle | 17.7/18.9 | Front and Rear Suspension | 933/1000 |
| Front Track Width | 1480 | Rear Track Width | 1460 |
| Identification Code | LGXC16DG ×××××××××LGXC16AG ×××××××××LGXC26DG ××××××××× | Vehicle Length | 4533 |
| Vehicle Width | 1705 | Vehicle Height | 1490 |
| Maximum Speed | 170 | Rated Passenger Capacity | 5 |
| Steering Form | steering wheel | Company Name | BYD Automobile Co., Ltd |
| Enterprise Address | No.2 Yadi Road, New Industrial Park, High tech Zone, Xi'an City | Phone Number | (029)88889999 |
| Fax Number | (029)88888899 | Postal Code | 710043 |
| Chassis 1 | Load bearing body |
微信扫一扫