| Vehicle Number | QCJ7200E1 | Brand | BYD |
|---|---|---|---|
| Type | Sedan | Total Mass | 1810 |
| Kerb Weight | 1435 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001, GB18285-2005 | Axis Number | 2 |
| Wheelbase | 2740 | Axle load | 985/825 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 205/65R15,205/60R16 | Approaching and Departure Angle | 14.5/16 |
| Front and Rear Suspension | 1016/1090 | Front Track Width | 1551 |
| Rear Track Width | 1551 | Identification Code | LGXC16DG ××××××××× |
| Vehicle Length | 4846 | Vehicle Width | 1822 |
| Vehicle Height | 1465 | Maximum Speed | 185 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | BYD Automobile Co., Ltd | Enterprise Address | No.2 Yadi Road, New Industrial Park, High tech Zone, Xi'an City |
| Phone Number | (029)88889999 | Fax Number | (029)88888899 |
| Postal Code | 710043 | Chassis 1 | Load bearing body |
微信扫一扫