| Vehicle Number | QL1043BUHW | Brand | Isuzu | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1600 | ||||||
| Total Mass | 4490 | Kerb Weight | 2565 | ||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | ||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||
| Axle load | 1730/2760 | Number of spring leaves | 3/3+2 | ||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 8PR | ||||||
| Approaching and Departure Angle | 24/16 | Front and Rear Suspension | 1015/1575 | ||||||
| Front Track Width | 1377,1504 | Rear Track Width | 1425 | ||||||
| Identification Code | LWLNKBUH ××××××××× | Vehicle Length | 5950 | ||||||
| Vehicle Width | 1880 | Vehicle Height | 2300 | ||||||
| Cargo Box Length | 3235 | Cargo Box Width | 1790 | ||||||
| Cargo Box Height | 380 | Maximum Speed | 105 | ||||||
| Number of Passengers Allowed in the Cab | 2+3 | Steering Form | steering wheel | ||||||
| Company Name | Qingling Motors Company Limited | Enterprise Address | No.1 Xiexing Village, Zhongliangshan, Jiulongpo District, Chongqing | ||||||
| Phone Number | 023-65252235 | Fax Number | 023-65265695 | ||||||
| Postal Code | 400052 | Chassis | QL1040BUHWY | ||||||
| Chassis 1 | QL1040BUHWY | Product No. | ARHTX70N02S | ||||||
| Engine |
|
微信扫一扫