Vehicle Number | QL1070AKHA | Brand | Isuzu | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 4100 | ||||||
Total Mass | 7495 | Kerb Weight | 3200 | ||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||
Axis Number | 2 | Wheelbase | 3365 | ||||||
Axle load | 2800/4695 | Number of spring leaves | 6/6+6,3/3+2 | ||||||
Number of tires | six | Tire Specifications | 7.50R16LT 14PR | ||||||
Approaching and Departure Angle | 21/19 | Front and Rear Suspension | 1120/1510 | ||||||
Front Track Width | 1690 | Rear Track Width | 1655 | ||||||
Identification Code | LWLNKAKG ××××××××× | Vehicle Length | 5995 | ||||||
Vehicle Width | 2400 | Vehicle Height | 2440 | ||||||
Cargo Box Length | 4145 | Cargo Box Width | 2300 | ||||||
Cargo Box Height | 400,450 | Maximum Speed | 105 | ||||||
Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||
Company Name | Qingling Motors Company Limited | Enterprise Address | No.1 Xiexing Village, Zhongliangshan, Jiulongpo District, Chongqing | ||||||
Phone Number | 023-65252235 | Fax Number | 023-65265695 | ||||||
Postal Code | 400052 | Chassis | QL1070AKHAY | ||||||
Chassis 1 | QL1070AKHAY 二类 庆铃汽车股份有限公司 | Product No. | ZS4E16XZ01S | ||||||
Engine |
|