| Vehicle Number | QL1073BUHA | Brand | Isuzu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 4300 | ||||||||||
| Total Mass | 7300 | Kerb Weight | 2805 | ||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||
| Axle load | 2580/4720 | Number of spring leaves | 8/6+5 | ||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 14PR | ||||||||||
| Approaching and Departure Angle | 19/16 | Front and Rear Suspension | 1110/1525 | ||||||||||
| Front Track Width | 1685 | Rear Track Width | 1525 | ||||||||||
| Identification Code | LWLNKBUG ××××××××× | Vehicle Length | 5995 | ||||||||||
| Vehicle Width | 2150 | Vehicle Height | 2380 | ||||||||||
| Cargo Box Length | 4205 | Cargo Box Width | 2050 | ||||||||||
| Cargo Box Height | 380 | Maximum Speed | 95 | ||||||||||
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||
| Company Name | Qingling Motors Company Limited | Enterprise Address | No.1 Xiexing Village, Zhongliangshan, Jiulongpo District, Chongqing | ||||||||||
| Phone Number | 023-65252235 | Fax Number | 023-65265695 | ||||||||||
| Postal Code | 400052 | Chassis | QL1073BUHAY | ||||||||||
| Chassis 1 | QL1073BUHAY 二类 庆铃汽车股份有限公司 | Product No. | BBE371Y8303 | ||||||||||
| Engine |
|
微信扫一扫