Vehicle Number | QL11409MFR | Brand | Isuzu | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 7905 | ||||||
Total Mass | 14000 | Kerb Weight | 5900 | ||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 (National IV), GB3847-2005 | ||||||
Axis Number | 2 | Wheelbase | 4500 | ||||||
Axle load | 4450/9550 | Number of spring leaves | 7/7+5 | ||||||
Number of tires | six | Tire Specifications | 9.00-20,9.00R20 | ||||||
Approaching and Departure Angle | 26/14 | Front and Rear Suspension | 1335/1935 | ||||||
Front Track Width | 1960 | Rear Track Width | 1855 | ||||||
Identification Code | LWLFTR9K ××××××××× | Vehicle Length | 7770 | ||||||
Vehicle Width | 2465 | Vehicle Height | 2780 | ||||||
Cargo Box Length | 5335 | Cargo Box Width | 2330 | ||||||
Cargo Box Height | 450 | Maximum Speed | 95 | ||||||
Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.37 | ||||||
Company Name | Qingling Motors Company Limited | Enterprise Address | No.1 Xiexing Village, Zhongliangshan, Jiulongpo District, Chongqing | ||||||
Phone Number | 023-65260152 | Fax Number | (023)65265674 | ||||||
Postal Code | 400052 | Chassis 1 | QL11409MFR 二类 庆铃汽车股份有限公司 | ||||||
Engine |
|