Vehicle Number | AC6600KJV | Brand | Huaxia | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 5600 | ||||||||||||||||||||||||||||||
Kerb Weight | 4100 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||
Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||
Wheelbase | 33,003,308 | Axle load | 2300/3300 | ||||||||||||||||||||||||||||||
Number of spring leaves | 11/10 | Number of tires | six | ||||||||||||||||||||||||||||||
Tire Specifications | 7.00R16,7.00R16LT | Approaching and Departure Angle | 18/19 | ||||||||||||||||||||||||||||||
Front and Rear Suspension | 1200/1498,1200/1490 | Front Track Width | 18,501,830 | ||||||||||||||||||||||||||||||
Rear Track Width | 1600 | Identification Code | LJ166D3C ××××××××× | ||||||||||||||||||||||||||||||
Vehicle Length | 5998 | Vehicle Width | 2260 | ||||||||||||||||||||||||||||||
Vehicle Height | 28,503,050 | Maximum Speed | 90 | ||||||||||||||||||||||||||||||
Rated Passenger Capacity | 13-19 | Steering Form | steering wheel | ||||||||||||||||||||||||||||||
Company Name | Anhui Jidong Huaxia Special Vehicle Co., Ltd | Enterprise Address | 70 Dabie West Road, Lu'an City, Anhui Province | ||||||||||||||||||||||||||||||
Phone Number | 0564-3988182 | Fax Number | (0564)3988188 | ||||||||||||||||||||||||||||||
Postal Code | 237052 | Chassis | HFC6570KY1V | ||||||||||||||||||||||||||||||
Chassis 1 | HFC6570KY1V 三类 安徽江淮汽车集团股份有限公司 | Product No. | ZLZ3X5R406M | ||||||||||||||||||||||||||||||
Engine |
|