Vehicle Number | QXC5037XLJC | Brand | Qixing | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3300 | ||||||
Kerb Weight | 2892 | Axis Number | 2 | ||||||
Wheelbase | 3300 | Axle load | 1520/1780 | ||||||
Number of spring leaves | -/1,-/2 | Number of tires | 4 | ||||||
Tire Specifications | 215/65R16C | Approaching and Departure Angle | 21/25 | ||||||
Front and Rear Suspension | 1014/1027,1014/1216 | Front Track Width | 1736 | ||||||
Rear Track Width | 1720 | Identification Code | LJXCL3FC ×××××××××LJXCM3FC ××××××××× | ||||||
Vehicle Length | 5341,5530 | Vehicle Width | 1986,2050 | ||||||
Vehicle Height | 2150,2390,2480 ,2580 | Maximum Speed | 170 | ||||||
Rated Passenger Capacity | 4-6 | Steering Form | steering wheel | ||||||
Company Name | Hubei Qixing Automobile Body Co., Ltd | Enterprise Address | Shilipu Village, Economic and Technological Development Zone, Suizhou City, Hubei Province | ||||||
Phone Number | 0722-3587107-24 | Fax Number | 0722-3587325 | ||||||
Postal Code | 441300 | Chassis | JX6533PN-M6 | ||||||
Chassis 1 | JX6533PN-M6 整车 江铃汽车股份有限公司 | Product No. | CB3373T9301 | ||||||
Engine |
|