| Vehicle Number | QXC5051XLJ | Brand | Qixing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 5250 | ||||||||||||
| Kerb Weight | 4842 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3750,3360 | Axle load | 1950/3300 | ||||||||||||
| Number of spring leaves | -/3,-/- | Number of tires | six | ||||||||||||
| Tire Specifications | 195/75R16C | Approaching and Departure Angle | 20/15 | ||||||||||||
| Front and Rear Suspension | 1023/1612 | Front Track Width | 1740 | ||||||||||||
| Rear Track Width | 1750 | Identification Code | LJXYAEJ3 ×××××××××LJXYAEG3 ×××××××××LJXYADJ3 ×××××××××LJXYADG3 ××××××××× | ||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2380,2435,2325,2400 | ||||||||||||
| Vehicle Height | 3020,2800 | Maximum Speed | 155 | ||||||||||||
| Rated Passenger Capacity | six | Steering Form | steering wheel | ||||||||||||
| Company Name | Hubei Qixing Automobile Body Co., Ltd | Enterprise Address | Shilipu Village, Economic and Technological Development Zone, Suizhou City, Hubei Province | ||||||||||||
| Phone Number | 0722-3587079 | Fax Number | 0722-3587079 | ||||||||||||
| Postal Code | 441300 | Chassis | JX1056TJ26 | ||||||||||||
| Product No. | GB6375G2301 | Engine |
|
微信扫一扫