| Vehicle Number | QY6410BQ | Brand | Pentax |
|---|---|---|---|
| Type | coach | Total Mass | 1790 |
| Kerb Weight | 1130 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2515 | Axle load | 840/950 |
| Number of spring leaves | -/5 | Number of tires | 4 |
| Tire Specifications | 165/70R14 | Approaching and Departure Angle | 38/29 |
| Front and Rear Suspension | 555/1000 | Front Track Width | 1310 |
| Rear Track Width | 1310 | Identification Code | LBHY7XF2 ××××××××× |
| Vehicle Length | 4070 | Vehicle Width | 1560 |
| Vehicle Height | 2105 | Maximum Speed | 100 |
| Rated Passenger Capacity | 6-8 | Company Name | Qingyuan Yuejiang Micro Automobile Company |
| Enterprise Address | No. 24, Zone 8, Fengming Road, Xincheng District, Qingyuan City, Guangdong Province | Phone Number | 0763-3484926 |
| Fax Number | (0763)3484836 | Postal Code | 511517 |
| Chassis 1 | Load bearing body |
微信扫一扫