| Vehicle Number | QYC5030XFZ | Brand | Haoda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Welcab | Total Mass | 3100 | ||||||||
| Kerb Weight | 2525,2580 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3430 | Axle load | 1550/1550 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 235/55R17 103V | Approaching and Departure Angle | 16/12 | ||||||||
| Front and Rear Suspension | 895/1045 | Front Track Width | 1666 | ||||||||
| Rear Track Width | 1646 | Identification Code | LB1YG3E1 ××××××××× | ||||||||
| Vehicle Length | 5370 | Vehicle Width | 1928 | ||||||||
| Vehicle Height | 1880,1920,2085,1960 | Maximum Speed | 185 | ||||||||
| Rated Passenger Capacity | 5,7 | Steering Form | steering wheel | ||||||||
| Company Name | Nanjing Automotive Modification Co., Ltd | Enterprise Address | No. 6 Jinghua Road, Gaochun Economic Development Zone, Nanjing City | ||||||||
| Phone Number | 025-68725080 | Fax Number | 025-68725080 | ||||||||
| Postal Code | 211300 | Chassis | FA5030XXYD | ||||||||
| Chassis 1 | FA5030XXYD 整车 福建奔驰汽车有限公司 | Chassis 2 | FA5030XXYE 整车 福建奔驰汽车有限公司 | ||||||||
| Product No. | AS25X7AW05B | Engine |
|
微信扫一扫