Vehicle Number | RAX5050XLJSH6 | Brand | Anxu | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 5380 | ||||||||||||||
Kerb Weight | 4990 | Fuel Type | diesel oil | ||||||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||
Wheelbase | 3308,3800 | Axle load | 2225/3155 | ||||||||||||||
Number of spring leaves | 0 | Tire Specifications | 0 | ||||||||||||||
Approaching and Departure Angle | 20/14 | Front and Rear Suspension | 1118/1564 | ||||||||||||||
Vehicle Length | 5990 | Vehicle Width | 2380 | ||||||||||||||
Vehicle Height | 2990 | Maximum Speed | 105 | ||||||||||||||
Rated Passenger Capacity | six | Total Mass of Quasi-trailer | 3400 | ||||||||||||||
Company Name | Rongsheng Xingcheng (Xinglong) New Energy Development Co., Ltd | Enterprise Address | Qimailing Village, Ping'anbao Town, Xinglong County, Chengde City, Hebei Province (No. 1 Chuyu Road, Rongsheng Industrial Park, Xinglong Economic Development Zone, Hebei Province) | ||||||||||||||
Phone Number | 0314-5081688 | Fax Number | 0314-5081688 | ||||||||||||||
Postal Code | 067399 | Chassis | SH1083ZFDDWZ | ||||||||||||||
Chassis 1 | SH1083ZFDDWZ | Product No. | AS4EJ7EJ03Z | ||||||||||||||
Engine |
|