| Vehicle Number | RX3211K | Brand | Dadi |
|---|---|---|---|
| Type | Dump truck | Rated Mass | 11235 |
| Total Mass | 20950 | Kerb Weight | 9520 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-1999, GB17691-2001 Phase II |
| Axis Number | 3 | Wheelbase | 3800+1300 |
| Number of spring leaves | 8/10 | Number of tires | 10 |
| Tire Specifications | 11.00-20 | Approaching and Departure Angle | 34/35 |
| Front and Rear Suspension | 1295/1615 | Front Track Width | 1940 |
| Rear Track Width | 1860 | Identification Code | LA93S0SF ××××××××× |
| Vehicle Length | 8010 | Vehicle Width | 2500 |
| Vehicle Height | 3100 | Cargo Box Length | 5600 |
| Cargo Box Width | 2300 | Cargo Box Height | 1080 |
| Maximum Speed | 85 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Load Mass Utilization Factor | 1.2 |
| Company Name | Chengdu Xindadi Automobile Co., Ltd | Enterprise Address | Waibei Tianhui Town, Chengdu City, Sichuan Province |
| Phone Number | (028)83573802 | Fax Number | (028)83573797 |
| Postal Code | 610083 | Chassis | RX3211KJ |
| Chassis 1 | RX3211KJ 二类 成都新大地汽车有限责任公司 |
微信扫一扫