| Vehicle Number | RX6481 | Brand | Dadi |
|---|---|---|---|
| Type | Light Bus | Total Mass | 2510 |
| Kerb Weight | 1950 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 |
| Wheelbase | 2750 | Number of spring leaves | -/- |
| Number of tires | 4 | Tire Specifications | 255/65R16,235/75R15 |
| Approaching and Departure Angle | 30/25 | Front and Rear Suspension | 930/1130 |
| Front Track Width | 1530/1500 | Rear Track Width | 1530/1500 |
| Identification Code | LA96A672 ××××××××× | Vehicle Length | 4810 |
| Vehicle Width | 1860 | Vehicle Height | 1795 |
| Maximum Speed | 140 | Rated Passenger Capacity | 5-7 |
| Steering Form | steering wheel | Company Name | Chengdu Xindadi Automobile Co., Ltd |
| Enterprise Address | Chengdu Waibei Tianhui Town | Phone Number | (028)83573802 |
| Fax Number | (028)83573797 | Postal Code | 610083 |
| Chassis 1 | RX6481 三类 成都新大地汽车有限责任公司 |
微信扫一扫