| Vehicle Number | RX6510 | Brand | Dadi |
|---|---|---|---|
| Type | Light Bus | Rated Mass | 825 |
| Total Mass | 2425 | Kerb Weight | 1600 |
| Fuel Type | gasoline | Emission Basis Standard | GB18352.2-2001 |
| Axis Number | 2 | Wheelbase | 3025 |
| Number of spring leaves | -/5 | Number of tires | 4 |
| Tire Specifications | 235/75R15,215/75R15 | Approaching and Departure Angle | 24/21 |
| Front and Rear Suspension | 840/1245 | Front Track Width | 1426 |
| Rear Track Width | 1466 | Identification Code | LA96A871 ×××××××××LA96A871 ××××××××× |
| Vehicle Length | 5110 | Vehicle Width | 1770 |
| Vehicle Height | 1835 | Maximum Speed | 125 |
| Rated Passenger Capacity | 5-7 | Steering Form | steering wheel |
| Company Name | Chengdu Xindadi Automobile Co., Ltd | Enterprise Address | Chengdu Waibei Tianhui Town |
| Phone Number | (028)83573802 | Fax Number | (028)83573797 |
| Postal Code | 610083 | Chassis | RX6480 |
| Chassis 1 | RX6480 三类 成都新大地汽车有限责任公司 |
微信扫一扫