| Vehicle Number | SAV5080XLJ | Brand | Sevo | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 8500 | ||||||
| Kerb Weight | 8175 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||
| Wheelbase | 3850 | Axle load | 4000/4500 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 365/80R20 | Approaching and Departure Angle | 41/21 | ||||||
| Front and Rear Suspension | 1075/1150 | Front Track Width | 1950 | ||||||
| Rear Track Width | 1950 | Identification Code | WD7DL3CU ××××××××× | ||||||
| Vehicle Length | 6845 | Vehicle Width | 2320 | ||||||
| Vehicle Height | 3150 | Maximum Speed | 85 | ||||||
| Number of Passengers Allowed in the Cab | 2+3 | Company Name | Shanghai Airlines Special Vehicles Co., Ltd | ||||||
| Enterprise Address | 758 Fulian Road, No.1 Industrial Park, Gucun Town, Baoshan District, Shanghai | Phone Number | 021-36042262 | ||||||
| Fax Number | (021)36042260 | Postal Code | 201906 | ||||||
| Chassis 1 | U4000 二类 戴姆勒股份公司 | Product No. | ZJFN73LH02V | ||||||
| Engine |
|
微信扫一扫