| Vehicle Number | SC1011 | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 600 |
| Total Mass | 1440 | Kerb Weight | 710 |
| Axis Number | 2 | Wheelbase | 2000 |
| Number of spring leaves | 5 | Number of tires | 4 |
| Tire Specifications | 145R12LT | Front Track Width | 1215 |
| Rear Track Width | 1200 | Identification Code | LSCAA13D ×××××××××LSCAA33D ××××××××× |
| Vehicle Length | 3550 | Vehicle Width | 1400 |
| Vehicle Height | 1715 | Cargo Box Length | 2220 |
| Cargo Box Width | 1320 | Cargo Box Height | 310 |
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel |
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | 260 Jianxin East Road, Jiangbei District |
| Phone Number | 023-67921044 | Fax Number | 023-67921000 |
| Postal Code | 401120 |
微信扫一扫