| Vehicle Number | SC1015 | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 350+4人(260) |
| Total Mass | 1420 | Kerb Weight | 810 |
| Axis Number | 2 | Wheelbase | 2000 |
| Number of spring leaves | 5 | Number of tires | 4 |
| Tire Specifications | 145R12LT | Front Track Width | 1215 |
| Rear Track Width | 1200 | Identification Code | LSCAA23D ×××××××××LSCAA33D ××××××××× |
| Vehicle Length | 3650 | Vehicle Width | 1400 |
| Vehicle Height | 1760 | Cargo Box Length | 1420 |
| Cargo Box Width | 1320 | Cargo Box Height | 360 |
| Number of Passengers Allowed in the Cab | 4 | Steering Form | steering wheel |
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | 260 Jianxin East Road, Jiangbei District |
| Phone Number | 023-67921044 | Fax Number | 023-67921000 |
| Postal Code | 401120 |
微信扫一扫