| Vehicle Number | SC1022DA | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 790 |
| Total Mass | 1800 | Kerb Weight | 880 |
| Fuel Type | gasoline | Emission Basis Standard | GB18352.2-2001, GB18285-2005 |
| Axis Number | 2 | Wheelbase | 2500 |
| Axle load | 940/860 | Number of spring leaves | -/5 |
| Number of tires | 4 | Tire Specifications | 165/70R13LT |
| Approaching and Departure Angle | 58/33 | Front and Rear Suspension | 480/1100 |
| Front Track Width | 1280 | Rear Track Width | 1290 |
| Identification Code | LSCBB13D ××××××××× | Vehicle Length | 4080 |
| Vehicle Width | 1485 | Vehicle Height | 1810,1850 |
| Cargo Box Length | 2500 | Cargo Box Width | 1400 |
| Cargo Box Height | 350 | Maximum Speed | 98 |
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel |
| Company Name | Hebei Chang'an Automobile Co., Ltd | Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province |
| Phone Number | (0312)2354679 | Fax Number | (0312)2354047 |
| Postal Code | 073000 | Chassis 1 | SC1022DA 二类 河北长安汽车有限公司 |
微信扫一扫