| Vehicle Number | SC1024CS2 | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 490 |
| Total Mass | 1910 | Kerb Weight | 1095 |
| Fuel Type | diesel oil | Emission Basis Standard | GB18352.2-2001, GB3847-2005 |
| Axis Number | 2 | Wheelbase | 2850 |
| Axle load | 655/1255 | Number of spring leaves | 6/5+1 |
| Number of tires | six | Tire Specifications | 6.00-14 |
| Approaching and Departure Angle | 40/20 | Front and Rear Suspension | 560/1365 |
| Front Track Width | 1400 | Rear Track Width | 1278 |
| Identification Code | LSCAB23T ××××××××× | Vehicle Length | 4775 |
| Vehicle Width | 1775 | Vehicle Height | 2140 |
| Cargo Box Length | 2000 | Cargo Box Width | 1650 |
| Cargo Box Height | 360 | Maximum Speed | 80 |
| Number of Passengers Allowed in the Cab | 2+3 | Steering Form | steering wheel |
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | No. 260 Jianxin East Road, Jiangbei District, Chongqing |
| Phone Number | (023)67591347 | Fax Number | (023)67856892 |
| Postal Code | 400023 | Chassis 1 | SC1024CS2 二类 重庆长安汽车股份有限公司 |
微信扫一扫