| Vehicle Number | SC1025D | Brand | Chang'an | 
|---|---|---|---|
| Type | Truck | Rated Mass | 750 | 
| Total Mass | 1660 | Kerb Weight | 780 | 
| Fuel Type | gasoline | Emission Basis Standard | GB18352.3-2005 National III | 
| Axis Number | 2 | Wheelbase | 2400 | 
| Axle load | 745/915 | Number of spring leaves | -/6 | 
| Number of tires | 4 | Tire Specifications | 155R12C,155R12LT | 
| Approaching and Departure Angle | 40/30 | Front and Rear Suspension | 760/1100 | 
| Front Track Width | 1205 | Rear Track Width | 1200 | 
| Identification Code | LSCAB13D ××××××××× | Vehicle Length | 4260 | 
| Vehicle Width | 1395 | Vehicle Height | 1745 | 
| Cargo Box Length | 2915 | Cargo Box Width | 1315 | 
| Cargo Box Height | 335 | Maximum Speed | 95 | 
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 1.12 | 
| Company Name | Nanjing Chang'an Automobile Co., Ltd | Enterprise Address | 85 Yuxiu Road, Yongyang Town, Lishui County, Nanjing City | 
| Phone Number | 025-57424762 | Fax Number | 025-57424829 | 
| Postal Code | 211200 | Chassis 1 | SC1025D 整车 南京长安汽车有限公司 | 
 微信扫一扫
        微信扫一扫