Vehicle Number | SC1025SK4 | Brand | Chang'an | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 600 | ||||||
Total Mass | 2225 | Kerb Weight | 1300 | ||||||
Fuel Type | gasoline | Emission Basis Standard | GB18352.3-2005 National IV | ||||||
Axis Number | 2 | Wheelbase | 3300 | ||||||
Axle load | 800/1425 | Number of spring leaves | 5/6 | ||||||
Number of tires | 4 | Tire Specifications | 185R14LT 6PR | ||||||
Approaching and Departure Angle | 40/20 | Front and Rear Suspension | 640/1360 | ||||||
Front Track Width | 1410 | Rear Track Width | 1350,1410 | ||||||
Identification Code | LSCBB23R ××××××××× | Vehicle Length | 5300 | ||||||
Vehicle Width | 1780,1690 | Vehicle Height | 2070 | ||||||
Cargo Box Length | 2500 | Cargo Box Width | 1650,1570 | ||||||
Cargo Box Height | 370 | Maximum Speed | 90 | ||||||
Number of Passengers Allowed in the Cab | 2+3 | Load Mass Utilization Factor | 0.71 | ||||||
Company Name | Hebei Chang'an Automobile Co., Ltd | Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province | ||||||
Phone Number | 0312-2354679 | Fax Number | (0312)2354047 | ||||||
Postal Code | 073000 | Chassis 1 | SC1025SK4 二类 河北长安汽车有限公司 | ||||||
Engine |
|