| Vehicle Number | SC1026D | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 770 |
| Total Mass | 1955 | Kerb Weight | 1055 |
| Fuel Type | gasoline | Emission Basis Standard | GB18352.2-2001, GB18285-2005 |
| Axis Number | 2 | Wheelbase | 2750 |
| Axle load | 710/1245 | Number of spring leaves | -/6 |
| Number of tires | six | Tire Specifications | 155R13LT |
| Approaching and Departure Angle | 58/30 | Front and Rear Suspension | 480/1150 |
| Front Track Width | 1280 | Rear Track Width | 1300 |
| Identification Code | LSCBB13D ××××××××× | Vehicle Length | 4380 |
| Vehicle Width | 1640 | Vehicle Height | 1860 |
| Cargo Box Length | 2630 | Cargo Box Width | 1570 |
| Cargo Box Height | 370 | Maximum Speed | 100 |
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel |
| Company Name | Hebei Chang'an Automobile Co., Ltd | Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province |
| Phone Number | (0312)2354679 | Fax Number | (0312)2354047 |
| Postal Code | 073000 | Chassis 1 | SC1026D 二类 河北长安汽车有限公司 |
微信扫一扫