Vehicle Number | SC1027SG4 | Brand | Chang'an | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 635,650 | ||||||
Total Mass | 2145 | Kerb Weight | 1185,1170 | ||||||
Fuel Type | gasoline | Emission Basis Standard | GB18352.3-2005 National IV | ||||||
Axis Number | 2 | Wheelbase | 3060 | ||||||
Axle load | 775/1370 | Number of spring leaves | -/6 | ||||||
Number of tires | 4 | Tire Specifications | 175/70R14LT | ||||||
Approaching and Departure Angle | 34/28,34/30 | Front and Rear Suspension | 560/1240,560/1040 | ||||||
Front Track Width | 1360 | Rear Track Width | 1360 | ||||||
Identification Code | LSCAB23E ××××××××× | Vehicle Length | 4860,4660 | ||||||
Vehicle Width | 1620 | Vehicle Height | 1870,1890 | ||||||
Cargo Box Length | 2260,2210,2060,2010 | Cargo Box Width | 1520 | ||||||
Cargo Box Height | 370 | Maximum Speed | 135 | ||||||
Number of Passengers Allowed in the Cab | 2+3 | Load Mass Utilization Factor | 0.81,0.83 | ||||||
Company Name | Hebei Chang'an Automobile Co., Ltd | Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province | ||||||
Phone Number | 0312-2354679 | Fax Number | (0312)2354047 | ||||||
Postal Code | 073000 | Chassis 1 | SC1027SG4 整车 河北长安汽车有限公司 | ||||||
Engine |
|