| Vehicle Number | SC1028S1 | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 490 |
| Total Mass | 2065 | Kerb Weight | 1250 |
| Fuel Type | gasoline | Emission Basis Standard | GB18352.3-2005 National III |
| Axis Number | 2 | Wheelbase | 2900 |
| Axle load | 720/1345 | Number of spring leaves | 5/6 |
| Number of tires | 4 | Tire Specifications | 185R14LT,185R14C |
| Approaching and Departure Angle | 40/20 | Front and Rear Suspension | 560/1370 |
| Front Track Width | 1410 | Rear Track Width | 1350 |
| Identification Code | LSCBB23D ××××××××× | Vehicle Length | 4830 |
| Vehicle Width | 1690 | Vehicle Height | 2050 |
| Cargo Box Length | 2050 | Cargo Box Width | 1570 |
| Cargo Box Height | 370 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 2+3 | Load Mass Utilization Factor | 0.65 |
| Company Name | Hebei Chang'an Automobile Co., Ltd | Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province |
| Phone Number | (0312)2354679 | Fax Number | (0312)2354047 |
| Postal Code | 073000 | Chassis 1 | SC1028S1 二类 河北长安汽车有限公司 |
微信扫一扫