| Vehicle Number | SC1030AS1 | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 1900 |
| Total Mass | 3710 | Kerb Weight | 1810 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-1999, GB17691-2001 Phase II |
| Axis Number | 2 | Wheelbase | 2600 |
| Number of spring leaves | 7/6+4 | Number of tires | six |
| Tire Specifications | 6.50-16,6.00-15 | Approaching and Departure Angle | 20/18 |
| Front and Rear Suspension | 1040/1380 | Front Track Width | 144O |
| Rear Track Width | 1375 | Identification Code | LSCAC23T ××××××××× |
| Vehicle Length | 5020 | Vehicle Width | 1800,1900 |
| Vehicle Height | 2130 | Cargo Box Length | 2360 |
| Cargo Box Width | 1700,1810 | Cargo Box Height | 360 |
| Maximum Speed | 80 | Number of Passengers Allowed in the Cab | six |
| Steering Form | steering wheel | Load Mass Utilization Factor | 1.05 |
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | 260 Jianxin East Road, Jiangbei District |
| Phone Number | (023)67591347 | Fax Number | (023)67856892 |
| Postal Code | 400023 | Chassis | SC1030EA1 |
| Chassis 1 | SC1030AS1 二类 重庆长安汽车股份有限公司 |
微信扫一扫