Vehicle Number | SC1035SG4 | Brand | Chang'an | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 1495,1575 | ||||||
Total Mass | 3360 | Kerb Weight | 1540,1460 | ||||||
Fuel Type | gasoline | Emission Basis Standard | GB18352.3-2005 National IV | ||||||
Axis Number | 2 | Wheelbase | 3300 | ||||||
Axle load | 1130/2230 | Number of spring leaves | 6/7+4 | ||||||
Number of tires | six | Tire Specifications | 185R14LT 6PR | ||||||
Approaching and Departure Angle | 40/20 | Front and Rear Suspension | 590/1380 | ||||||
Front Track Width | 1418 | Rear Track Width | 1270 | ||||||
Identification Code | LSCBB23R ××××××××× | Vehicle Length | 5270 | ||||||
Vehicle Width | 1780 | Vehicle Height | 2100 | ||||||
Cargo Box Length | 2500 | Cargo Box Width | 1650 | ||||||
Cargo Box Height | 370 | Maximum Speed | 90 | ||||||
Number of Passengers Allowed in the Cab | 2+3 | Load Mass Utilization Factor | 1.18,1.30 | ||||||
Company Name | Hebei Chang'an Automobile Co., Ltd | Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province | ||||||
Phone Number | 0312-2354679 | Fax Number | (0312)2354047 | ||||||
Postal Code | 073000 | Chassis 1 | SC1035SG4 二类 河北长安汽车有限公司 | ||||||
Engine |
|