| Vehicle Number | SC1040EH | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 1930 |
| Total Mass | 4260 | Kerb Weight | 2330 |
| Axis Number | 2 | Wheelbase | 3250 |
| Number of spring leaves | 7+5 | Number of tires | six |
| Tire Specifications | 6.50-16 | Front Track Width | 1440 |
| Rear Track Width | 1387 | Identification Code | LSCAF20X ×××××××××LSCAD23Y ××××××××× |
| Vehicle Length | 5995 | Vehicle Width | 1900 |
| Vehicle Height | 2180 | Cargo Box Length | 3350 |
| Cargo Box Width | 1810 | Cargo Box Height | 380 |
| Number of Passengers Allowed in the Cab | six | Steering Form | steering wheel |
| Company Name | Changan Automobile (Group) Co., Ltd | Enterprise Address | 260 Jianxin East Road, Jiangbei District |
| Phone Number | 023-67921044 | Fax Number | 023-67921000 |
| Postal Code | 401120 | Chassis 1 | SC1040EH 二类 长安汽车(集团)有限责任公司 |
微信扫一扫