| Vehicle Number | SC1080LW1 | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 4755 |
| Total Mass | 8470 | Kerb Weight | 3520 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-1999, GB17691-2001 Phase II |
| Axis Number | 2 | Wheelbase | 4350 |
| Number of spring leaves | 7/8+6 | Number of tires | six |
| Tire Specifications | 8.25-16,7.50-16 | Approaching and Departure Angle | 25/14 |
| Front and Rear Suspension | 1080/2390 | Front Track Width | 1688 |
| Rear Track Width | 1586 | Identification Code | LSCAH45V ××××××××× |
| Vehicle Length | 7820 | Vehicle Width | 2240 |
| Vehicle Height | 2400 | Cargo Box Length | 5600 |
| Cargo Box Width | 2060 | Cargo Box Height | 550 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Load Mass Utilization Factor | 1.406 |
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | No. 260 Jianxin East Road, Jiangbei District, Chongqing |
| Phone Number | (023)67591347 | Fax Number | (023)67856892 |
| Postal Code | 400023 | Chassis 1 | SC1080LW1 二类 重庆长安汽车股份有限公司 |
微信扫一扫