| Vehicle Number | SC6450A | Brand | Chang'an |
|---|---|---|---|
| Type | coach | Total Mass | 2350 |
| Kerb Weight | 1530 | Fuel Type | diesel oil |
| Emission Basis Standard | GB18352.2-2001, GB3847-2005 | Axis Number | 2 |
| Wheelbase | 2850 | Axle load | 1020/1330 |
| Number of spring leaves | 5/5+1 | Number of tires | 4 |
| Tire Specifications | 185R14 | Approaching and Departure Angle | 40/20 |
| Front and Rear Suspension | 575/1105 | Front Track Width | 1410 |
| Rear Track Width | 1350 | Identification Code | LS4ASB3T ××××××××× |
| Vehicle Length | 4530 | Vehicle Width | 1690 |
| Vehicle Height | 2140 | Maximum Speed | 80 |
| Rated Passenger Capacity | 7-9 | Steering Form | steering wheel |
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | No. 260 Jianxin East Road, Jiangbei District, Chongqing |
| Phone Number | (023)67591347 | Fax Number | (023)67856892 |
| Postal Code | 400023 | Chassis 1 | Load bearing body |
微信扫一扫