| Vehicle Number | SC6460B4 | Brand | Chang'an |
|---|---|---|---|
| Type | coach | Total Mass | 1995 |
| Kerb Weight | 1315 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National IV | Axis Number | 2 |
| Wheelbase | 2850 | Axle load | 870/1125 |
| Number of spring leaves | 5/5+1 | Number of tires | 4 |
| Tire Specifications | 195R14C,185R14C | Approaching and Departure Angle | 40/20 |
| Front and Rear Suspension | 600/1110,665/1110 | Front Track Width | 1410 |
| Rear Track Width | 1350 | Identification Code | LS4ASB3R ××××××××× |
| Vehicle Length | 4560,4625 | Vehicle Width | 1670,1700 |
| Vehicle Height | 2100 | Maximum Speed | 90 |
| Rated Passenger Capacity | 7,8,9 | Company Name | Chongqing Changan Automobile Co., Ltd |
| Enterprise Address | 589 Airport Avenue, Shuangfengqiao, Yubei District, Chongqing | Phone Number | 023-67921044 |
| Fax Number | 023-67921000 | Postal Code | 401120 |
| Chassis 1 | Load bearing body |
微信扫一扫