| Vehicle Number | SC6602CG3 | Brand | Chang'an | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5000,5150 | ||||||||||||||||||||||||||||||
| Kerb Weight | 3500,3650 | Axis Number | 2 | ||||||||||||||||||||||||||||||
| Wheelbase | 3300,3800 | Axle load | 2325/2675,2375/2775 | ||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 27/16 | Front and Rear Suspension | 840/1850 | ||||||||||||||||||||||||||||||
| Vehicle Length | 5990 | Vehicle Width | 2100 | ||||||||||||||||||||||||||||||
| Vehicle Height | 2590,2790 | Maximum Speed | 95 | ||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-19 | Company Name | Hebei Chang'an Automobile Co., Ltd | ||||||||||||||||||||||||||||||
| Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province | Phone Number | 0312-2354679 | ||||||||||||||||||||||||||||||
| Fax Number | (0312)2354047 | Postal Code | 073000 | ||||||||||||||||||||||||||||||
| Chassis | SC6580C1G3 | Chassis 1 | SC6580C1G3 | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫