| Vehicle Number | SC6606CG3 | Brand | Chang'an | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5050,5150 | ||||||||||||||||||||||||||||||
| Kerb Weight | 3320,3420 | Axis Number | 2 | ||||||||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2500/2550,2550/2600 | ||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 22/18 | Front and Rear Suspension | 1335/1360 | ||||||||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2260 | ||||||||||||||||||||||||||||||
| Vehicle Height | 2865,3065 | Maximum Speed | 95 | ||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-19 | Company Name | Hebei Chang'an Automobile Co., Ltd | ||||||||||||||||||||||||||||||
| Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province | Phone Number | 0312-2354679 | ||||||||||||||||||||||||||||||
| Fax Number | (0312)2354047 | Postal Code | 073000 | ||||||||||||||||||||||||||||||
| Chassis | EQ6570K3AC1 | Chassis 1 | EQ6570K3AC1 | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫