| Vehicle Number | SC6609EC | Brand | Chang'an |
|---|---|---|---|
| Type | coach | Total Mass | 4495 |
| Kerb Weight | 3720 | Axis Number | 2 |
| Wheelbase | 3100,3300 | Axle load | 2100/2395 |
| Approaching and Departure Angle | 22/18 | Front and Rear Suspension | 1216/1479 |
| Vehicle Length | 5995 | Vehicle Width | 2160 |
| Vehicle Height | 2770,2850 | Maximum Speed | 105,90 |
| Rated Passenger Capacity | 10 | Company Name | Hebei Chang'an Automobile Co., Ltd |
| Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province | Phone Number | (0312)2356060 |
| Fax Number | (0312)2354047 | Postal Code | 073000 |
| Chassis | EQ6590KS1-109 | Chassis 1 | EQ6590KS1-109 |
| Chassis 2 | EQ6590KS1-119 | Chassis 3 | EQ6590KS1-121 |
微信扫一扫