| Vehicle Number | SC6802 | Brand | Chang'an |
|---|---|---|---|
| Type | coach | Total Mass | 8750,8580 |
| Kerb Weight | 5980,5810 | Axis Number | 2 |
| Wheelbase | 3800,4000 | Axle load | 3390/5360,3310/5270 |
| Approaching and Departure Angle | 14/13 | Front and Rear Suspension | 1790/2405 |
| Vehicle Length | 7995 | Vehicle Width | 2382 |
| Vehicle Height | 3345,3110 | Maximum Speed | 110 |
| Rated Passenger Capacity | 24-35 | Company Name | Hebei Chang'an Automobile Co., Ltd |
| Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province | Phone Number | (0312)2354679 |
| Fax Number | (0312)2354047 | Postal Code | 073000 |
| Chassis | EQ6780KT | Chassis 1 | EQ6780KT |
微信扫一扫