| Vehicle Number | SC7102 | Brand | Chang'an |
|---|---|---|---|
| Type | Sedan | Total Mass | 1365 |
| Kerb Weight | 990 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001, GB18285-2005 | Axis Number | 2 |
| Wheelbase | 2365 | Axle load | 738/627 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 165/60R14 | Approaching and Departure Angle | 25/37 |
| Front and Rear Suspension | 655/505 | Front Track Width | 1400 |
| Rear Track Width | 1385 | Identification Code | LS5A3BBD ×××××××××LS5A3CBD ××××××××× |
| Vehicle Length | 3525 | Vehicle Width | 1650 |
| Vehicle Height | 1550 | Maximum Speed | 110 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | No. 260 Jianxin East Road, Jiangbei District, Chongqing |
| Phone Number | (023)67591347 | Fax Number | (023)67856892 |
| Postal Code | 400023 | Chassis 1 | SC7102 整车 重庆长安汽车股份有限公司 |
微信扫一扫