| Vehicle Number | SC7130C | Brand | Chang'an |
|---|---|---|---|
| Type | Sedan | Total Mass | 1195 |
| Kerb Weight | 870 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2365 | Axle load | 645/550 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 165/70R13 | Approaching and Departure Angle | 18/17.4 |
| Front and Rear Suspension | 785/945 | Front Track Width | 1365 |
| Rear Track Width | 1340 | Identification Code | LS5H2ABR ×××××××××LS5H2CBR ××××××××× |
| Vehicle Length | 4095 | Vehicle Width | 1590 |
| Vehicle Height | 1380,1395 | Maximum Speed | 170 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Chongqing Chang'an Suzuki Automobile Co., Ltd | Enterprise Address | Yudong Town, Banan District, Chongqing |
| Phone Number | (023)66283285 | Fax Number | (023)66288616 |
| Postal Code | 401321 | Chassis 1 | Load bearing body |
微信扫一扫