| Vehicle Number | SC7132 | Brand | Chang'an |
|---|---|---|---|
| Type | Sedan | Total Mass | 1365 |
| Kerb Weight | 1040 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2390 | Axle load | 715/650 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 185/60R15,165/70R14 | Approaching and Departure Angle | 16.2/33.1 |
| Front and Rear Suspension | 740/565 | Front Track Width | 1470 |
| Rear Track Width | 1480 | Identification Code | LS5W3ABR ×××××××××LS5W33BR ××××××××× |
| Vehicle Length | 3695 | Vehicle Width | 1690 |
| Vehicle Height | 1510 | Maximum Speed | 165 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Chongqing Chang'an Suzuki Automobile Co., Ltd | Enterprise Address | Yudong Town, Banan District, Chongqing |
| Phone Number | (023)66283285 | Fax Number | (023)66288616 |
| Postal Code | 401321 | Chassis 1 | Load bearing body |
微信扫一扫