Vehicle Number | SC7141A5 | Brand | Chang'an | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1395 | ||||||
Kerb Weight | 1020 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 | Axis Number | 2 | ||||||
Wheelbase | 2410 | Axle load | 745/650 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 175/60 R15,165/70 R14 | Approaching and Departure Angle | 15/35 | ||||||
Front and Rear Suspension | 780/540 | Front Track Width | 1420 | ||||||
Rear Track Width | 1430 | Identification Code | LS5A3BBR ×××××××××LS5A3CBR ×××××××××LS5A3ABR ××××××××× | ||||||
Vehicle Length | 3730 | Vehicle Width | 1650 | ||||||
Vehicle Height | 1530 | Maximum Speed | 175 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | 589 Airport Avenue, Shuangfengqiao, Yubei District, Chongqing | ||||||
Phone Number | 02***44 | Fax Number | 02***00 | ||||||
Postal Code | 401120 | Chassis 1 | Load bearing body | ||||||
Engine |
|