| Vehicle Number | SC7150H | Brand | Chang'an | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1425 | ||||||
| Kerb Weight | 1050 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.5-2013 | Axis Number | 2 | ||||||
| Wheelbase | 2390 | Axle load | 750/675 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 185/60R15,165/70R14 | Approaching and Departure Angle | 16/33 | ||||||
| Front and Rear Suspension | 780/595 | Front Track Width | 1470 | ||||||
| Rear Track Width | 1480 | Identification Code | LS5W3ABE ××××××××× | ||||||
| Vehicle Length | 3765 | Vehicle Width | 1690 | ||||||
| Vehicle Height | 1510 | Maximum Speed | 175 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chongqing Chang'an Suzuki Automobile Co., Ltd | Enterprise Address | Yudong Town, Banan District, Chongqing | ||||||
| Phone Number | 02***63 | Fax Number | (0***16 | ||||||
| Postal Code | 401321 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫