Vehicle Number | SC7150K | Brand | Chang'an | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1450 | ||||||
Kerb Weight | 1075 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 | Axis Number | 2 | ||||||
Wheelbase | 2390 | Axle load | 775/675 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 185/60R15 | Approaching and Departure Angle | 16/33 | ||||||
Front and Rear Suspension | 780/595 | Front Track Width | 1470 | ||||||
Rear Track Width | 1480 | Identification Code | LS5W3ADE ××××××××× | ||||||
Vehicle Length | 3765 | Vehicle Width | 1690 | ||||||
Vehicle Height | 1510 | Maximum Speed | 173 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Chongqing Chang'an Suzuki Automobile Co., Ltd | Enterprise Address | Yudong Town, Banan District, Chongqing | ||||||
Phone Number | 02***63 | Fax Number | (0***16 | ||||||
Postal Code | 401321 | Chassis 1 | Load bearing body | ||||||
Engine |
|