| Vehicle Number | SC7152AH6 | Brand | Chang'an | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1490,1470 | ||||||||
| Kerb Weight | 1115,1095 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2535 | Axle load | 794/696,783/687 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 175/65R14,185/55R15 | Approaching and Departure Angle | 15/21 | ||||||||
| Front and Rear Suspension | 878/977 | Front Track Width | 1470 | ||||||||
| Rear Track Width | 1470 | Identification Code | LS5A2ASE ××××××××× | ||||||||
| Vehicle Length | 4390 | Vehicle Width | 1725 | ||||||||
| Vehicle Height | 1490 | Maximum Speed | 180 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Hefei Chang'an Automobile Co., Ltd | Enterprise Address | No. 966 Dabieshan Road, High tech Zone, Hefei City | ||||||||
| Phone Number | 0551-65842627 | Fax Number | 0551-65842998 | ||||||||
| Postal Code | 231283 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ANVD16F004Y | Engine |
|
微信扫一扫