| Vehicle Number | SC7155AA5 | Brand | Chang'an | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1835 | ||||||||
| Kerb Weight | 1460 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2650 | Axle load | 983/852 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/60R17,225/55R18 | Approaching and Departure Angle | 21/25 | ||||||||
| Front and Rear Suspension | 925/925 | Front Track Width | 1590 | ||||||||
| Rear Track Width | 1595 | Identification Code | LS5A3AHE ×××××××××LS5A3DHE ××××××××× | ||||||||
| Vehicle Length | 4500 | Vehicle Width | 1855 | ||||||||
| Vehicle Height | 1690 | Maximum Speed | 180 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | 589 Airport Avenue, Shuangfengqiao, Yubei District, Chongqing | ||||||||
| Phone Number | 023-67921044 | Fax Number | 023-67921000 | ||||||||
| Postal Code | 401120 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZMRRW5TW05R | Engine |
|
微信扫一扫