| Vehicle Number | SC7157AA6 | Brand | Chang'an | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1810 | ||||||||
| Kerb Weight | 1435 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2770 | Axle load | 944/866 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 205/60R16,215/50R17 | Approaching and Departure Angle | 15/19 | ||||||||
| Front and Rear Suspension | 970/1040,990/1040 | Front Track Width | 1580,1568 | ||||||||
| Rear Track Width | 1595,1583 | Identification Code | LS5A2AHE ×××××××××LS5A2DHE ××××××××× | ||||||||
| Vehicle Length | 4780,4800 | Vehicle Width | 1825 | ||||||||
| Vehicle Height | 1465 | Maximum Speed | 200 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | 589 Airport Avenue, Shuangfengqiao, Yubei District, Chongqing | ||||||||
| Phone Number | 023-67921044 | Fax Number | 023-67921000 | ||||||||
| Postal Code | 401120 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ANU8C6YL05D | Engine |
|
微信扫一扫