| Vehicle Number | SC7161B | Brand | Chang'an |
|---|---|---|---|
| Type | Sedan | Total Mass | 1535 |
| Kerb Weight | 1210 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2500 | Axle load | 820/715 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 205/60 R16 | Approaching and Departure Angle | 17.1/18.3 |
| Front and Rear Suspension | 890/1100 | Front Track Width | 1500 |
| Rear Track Width | 1495 | Identification Code | LS5A2ADE ×××××××××LS5A23DE ××××××××× |
| Vehicle Length | 4490 | Vehicle Width | 1730 |
| Vehicle Height | 1555 | Maximum Speed | 175 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Chongqing Chang'an Suzuki Automobile Co., Ltd | Enterprise Address | Yudong Town, Banan District, Chongqing |
| Phone Number | (023)66288606 | Fax Number | (023)66288616 |
| Postal Code | 401321 | Chassis 1 | Load bearing body |
微信扫一扫